$-TAPER LITE
Description
LIGHTWEIGHT TOUR FEEL. LIGHTWEIGHT MONEY PERFORMANCE.
"With a slightly higher ball flight than its predecessor, the $-Taper Lite is a player’s lightweight shaft and will deliver the same strong shot making and ball workability to a new audience." – Kim Braly
The KBS $-Taper Lite has taken the worldwide professional tour winning KBS $-Taper and made it into a lightweight tour performance golf shaft. The KBS $-Taper Lite provides KBS signature superior feel while maintaining shot workability and tight dispersion for players seeking the ultimate tour shaft with mid/high trajectory and low/mid spin performance in a lighter weight performance frame.
NOTE: (.370) Parallel Shaft is a single length shaft that will be Tip & Butt Trimmed to length. Trimming can change how the shaft will play. 3-PW will be 8 pcs.
Warranty Info
TAPER TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 95g | .355 | 36.5 ” – 40 “ | .600 | Chrome, Black Gloss |
Stiff | 2i – 9i, PW, SW | 100g | .355 | 36.5 ” – 40″ | .600 | Chrome, Black Gloss |
X-Stiff | 2i – 9i, PW, SW | 105g | .355 | 36.5 ” – 40″ | .600 | Chrome, Black Gloss |
PARALLEL TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 110g | .370 | 42″ | .600 | Chrome, Black Gloss |
Stiff | 2i – 9i, PW, SW | 115g | .370 | 42″ | .600 | Chrome, Black Gloss |
X-Stiff | 2i – 9i, PW, SW | 120g | .370 | 42″ | .600 | Chrome, Black Gloss |
LIGHTWEIGHT TOUR FEEL. LIGHTWEIGHT MONEY PERFORMANCE.
"With a slightly higher ball flight than its predecessor, the $-Taper Lite is a player’s lightweight shaft and will deliver the same strong shot making and ball workability to a new audience." – Kim Braly
The KBS $-Taper Lite has taken the worldwide professional tour winning KBS $-Taper and made it into a lightweight tour performance golf shaft. The KBS $-Taper Lite provides KBS signature superior feel while maintaining shot workability and tight dispersion for players seeking the ultimate tour shaft with mid/high trajectory and low/mid spin performance in a lighter weight performance frame.
NOTE: (.370) Parallel Shaft is a single length shaft that will be Tip & Butt Trimmed to length. Trimming can change how the shaft will play. 3-PW will be 8 pcs.
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 95g | .355 | 36.5 ” – 40 “ | .600 | Chrome, Black Gloss |
Stiff | 2i – 9i, PW, SW | 100g | .355 | 36.5 ” – 40″ | .600 | Chrome, Black Gloss |
X-Stiff | 2i – 9i, PW, SW | 105g | .355 | 36.5 ” – 40″ | .600 | Chrome, Black Gloss |
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 110g | .370 | 42″ | .600 | Chrome, Black Gloss |
Stiff | 2i – 9i, PW, SW | 115g | .370 | 42″ | .600 | Chrome, Black Gloss |
X-Stiff | 2i – 9i, PW, SW | 120g | .370 | 42″ | .600 | Chrome, Black Gloss |
The KBS Golf X Retrobuild was designed to allow golfers to keep their current set of clubs.
Love your current club heads but looking to fine tune your game? Upgrade your shaft to better fit your game.