C-TAPER LITE
Description
MID-HIGH LAUNCH. SPIN CONTROL. PURE PERFORMANCE.
The C-TAPER LITE shaft incorporates proven KBS performance benefits in a lighter weight design. The firm tip and soft butt produce a mid-high trajectory and controlled spin. Featuring a constant taper design and proportionate increase in wall thickness, the C-TAPER LITE optimizes energy transfer for maximum distance. Independent testing results revealed 5+ yards in added distance.
NOTE:
(.370) Parallel Shaft is a single length shaft that will be Tip & Butt Trimmed to length. Trimming CAN change how the shaft will play. 3-PW will be 8 pcs.
Warranty Info
TAPER TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 105g | .355 | 37.5″-41″ | .600 | Satin |
Stiff | 2i – 9i, PW, SW | 110g | .355 | 37.5″-41″ | .600 | Satin |
X-Stiff | 2i – 9i, PW, SW | 115g | .355 | 37.5″-41″ | .600 | Satin |
PARALLEL TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 108.5g | .370 | 42″ | .600 | Satin |
Stiff | 2i – 9i, PW, SW | 118.5g | .370 | 42″ | .600 | Satin |
X-Stiff | 2i – 9i, PW, SW | 125g | .370 | 42″ | .600 | Satin |
MID-HIGH LAUNCH. SPIN CONTROL. PURE PERFORMANCE.
The C-TAPER LITE shaft incorporates proven KBS performance benefits in a lighter weight design. The firm tip and soft butt produce a mid-high trajectory and controlled spin. Featuring a constant taper design and proportionate increase in wall thickness, the C-TAPER LITE optimizes energy transfer for maximum distance. Independent testing results revealed 5+ yards in added distance.
NOTE:
(.370) Parallel Shaft is a single length shaft that will be Tip & Butt Trimmed to length. Trimming CAN change how the shaft will play. 3-PW will be 8 pcs.
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 105g | .355 | 37.5″-41″ | .600 | Satin |
Stiff | 2i – 9i, PW, SW | 110g | .355 | 37.5″-41″ | .600 | Satin |
X-Stiff | 2i – 9i, PW, SW | 115g | .355 | 37.5″-41″ | .600 | Satin |
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | 2i – 9i, PW, SW | 108.5g | .370 | 42″ | .600 | Satin |
Stiff | 2i – 9i, PW, SW | 118.5g | .370 | 42″ | .600 | Satin |
X-Stiff | 2i – 9i, PW, SW | 125g | .370 | 42″ | .600 | Satin |
The KBS Golf X Retrobuild was designed to allow golfers to keep their current set of clubs.
Love your current club heads but looking to fine tune your game? Upgrade your shaft to better fit your game.