CUSTOM+ TOUR WEDGE
Description
KBS CUSTOM+ TOUR WEDGE
Customizing your game has never looked so good! With KBS CUSTOM PLUS+, you can now design your KBS TOUR Wedge shafts from start to finish by choosing your KBS Shaft Finish Color – Shaft Flex - Set - & Shaft Label Color. It’s time to add some style to your game with KBS CUSTOM PLUS+ PLAYER DRIVEN. TOUR PROVEN.
Please note that due to customization of this product, certain combinations may take longer to ship.
Warranty Info
TAPER TIP TECHNICAL SPECIFICATIONS
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | PW, GW, SW, LW | 110g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
Stiff | PW, GW, SW, LW | 120g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
X-Stiff | PW, GW, SW, LW | 130g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
KBS CUSTOM+ TOUR WEDGE
Customizing your game has never looked so good! With KBS CUSTOM PLUS+, you can now design your KBS TOUR Wedge shafts from start to finish by choosing your KBS Shaft Finish Color – Shaft Flex - Set - & Shaft Label Color. It’s time to add some style to your game with KBS CUSTOM PLUS+ PLAYER DRIVEN. TOUR PROVEN.
Please note that due to customization of this product, certain combinations may take longer to ship.
FLEX | CLUBS | WEIGHT | TIP | LENGTH | BUTT OD. | FINISH |
---|---|---|---|---|---|---|
Regular | PW, GW, SW, LW | 110g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
Stiff | PW, GW, SW, LW | 120g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
X-Stiff | PW, GW, SW, LW | 130g | .355 | 37″ | .600 | Black Matte, Black Pearl, White Matte, White Pearl |
The KBS Golf X Retrobuild was designed to allow golfers to keep their current set of clubs.
Love your current club heads but looking to fine tune your game? Upgrade your shaft to better fit your game.